| Type | Harga |
|---|---|
| EM1 e: | 40.425.000 |
| EM1 e: PLUS | 40.925.000 |
| ICON e: | 28.423.000 |
| CUV e: | 55.166.000 |
| CUV e: RoadSync Duo | 60.366.000 |
| Type | Harga |
|---|---|
| Revo Fit | 18.065.000 |
| Revo X | 19.785.000 |
| Supra X 125 SW | 21.485.000 |
| Supra X 125 CW | 22.565.000 |
| Supra GTR 150 Sporty | 27.455.000 |
| Supra GTR 150 Exclusive | 27.705.000 |
| Super Cub 125 | 80.275.000 |
| Supercub C125 Grey | 80.275.000 |
| CT125 | 82.515.000 |
| Type | Harga |
|---|---|
| CB 150 Verza Spoke | 24.575.000 |
| CB 150 Verza CW | 25.215.000 |
| Sonic 150R | 28.345.000 |
| Sonic 150R Special Edition | 28.755.000 |
| CB 150R Streetfire | 34.535.000 |
| CB 150R Streetfire SE | 35.555.000 |
| CB 150X | 34.935.000 |
| CB 150X Special Edition | 35.505.000 |
| CRF 150L | 38.040.000 |
| CBR 150R - Honda Tricolor | 40.260.000 |
| CBR 150R - Honda Racing Red | 40.260.000 |
| CBR 150R - Victory Matte Black | 39.550.000 |
| CBR 150R ABS - Honda Tricolor | 44.590.000 |
| CBR 150R ABS - Victory Matte Black | 43.880.000 |
| CBR 250RR - Black Freedom | 75.155.000 |
| CBR 250RR - Matte Gunpowder Black Metallic | 79.555.000 |
| CBR 250RR SP - Mystique Blue | 87.005.000 |
| CBR250RR SP QS - Bravery Red Black | 91.065.000 |
| CBR250RR SP QS - Honda Racing Red | 91.655.000 |
| CBR250RR SP QS - Honda Tricolor | 91.655.000 |
| ST125 DAX | 83.315.000 |
| Monkey 125 | 87.875.000 |
| CRF 250L | 91.735.000 |
| CRF 250 Rally | 99.895.000 |
