| Type | Harga |
|---|---|
| EM1 e: | 40.425.000 |
| EM1 e: PLUS | 40.925.000 |
| ICON e: | 28.423.000 |
| CUV e: | 55.166.000 |
| CUV e: RoadSync Duo | 60.366.000 |
| Type | Harga |
|---|---|
| Revo Fit | 18.065.000 |
| Revo X | 19.785.000 |
| Supra X 125 SW | 21.485.000 |
| Supra X 125 CW | 22.565.000 |
| Supra GTR 150 Sporty | 27.455.000 |
| Supra GTR 150 Exclusive | 27.705.000 |
| Super Cub 125 | 80.275.000 |
| Supercub C125 Grey | 80.275.000 |
| CT125 | 82.515.000 |
| Type | Harga |
|---|---|
| BeAT Sporty CBS | 19.095.000 |
| BeAT Sporty Deluxe | 19.905.000 |
| BeAT Sporty Deluxe Smart Key | 20.435.000 |
| BeAT Sporty Deluxe Smart Key Exclusive | 20.813.500 |
| BeAT Street | 20.080.000 |
| BeAT Street Exclusive | 20.458.500 |
| Genio CBS | 20.315.000 |
| Genio CBS Special Color | 20.515.000 |
| Genio CBS ISS | 20.775.000 |
| Scoopy Fashion | 23.255.000 |
| Scoopy Prestige | 24.065.000 |
| Scoopy Prestige Exclusive | 24.632.000 |
| Scoopy Stylish | 24.065.000 |
| Scoopy Stylish Exclusive | 24.632.000 |
| Vario 125 CBS | 24.315.000 |
| Vario 125 CBS ISS | 26.155.000 |
| Vario 125 CBS ISS Exclusive | 26.505.000 |
| Vario 125 Street | 26.680.000 |
| Vario 160 CBS | 28.235.000 |
| Vario 160 CBS SP | 28.485.000 |
| Vario 160 ABS | 31.265.000 |
| Stylo 160 CBS | 29.240.000 |
| Stylo 160 ABS | 32.265.000 |
| Stylo 160 ABS Exclusive | 32.807.000 |
| NEW PCX 160 CBS | 34.625.000 |
| NEW PCX 160 ABS | 38.045.000 |
| NEW PCX 160 ABS Exclusive | 38.868.000 |
| NEW PCX 160 RoadSync | 41.225.000 |
| ADV 160 CBS | 37.555.000 |
| ADV 160 ABS | 40.695.000 |
| ADV 160 Roadsync | 42.490.000 |
| Forza 250 | 95.235.000 |
| Type | Harga |
|---|---|
| CB 150 Verza Spoke | 24.575.000 |
| CB 150 Verza CW | 25.215.000 |
| Sonic 150R | 28.345.000 |
| Sonic 150R Special Edition | 28.755.000 |
| CB 150R Streetfire | 34.535.000 |
| CB 150R Streetfire SE | 35.555.000 |
| CB 150X | 34.935.000 |
| CB 150X Special Edition | 35.505.000 |
| CRF 150L | 38.040.000 |
| CBR 150R - Honda Tricolor | 40.260.000 |
| CBR 150R - Honda Racing Red | 40.260.000 |
| CBR 150R - Victory Matte Black | 39.550.000 |
| CBR 150R ABS - Honda Tricolor | 44.590.000 |
| CBR 150R ABS - Victory Matte Black | 43.880.000 |
| CBR 250RR - Black Freedom | 75.155.000 |
| CBR 250RR - Matte Gunpowder Black Metallic | 79.555.000 |
| CBR 250RR SP - Mystique Blue | 87.005.000 |
| CBR250RR SP QS - Bravery Red Black | 91.065.000 |
| CBR250RR SP QS - Honda Racing Red | 91.655.000 |
| CBR250RR SP QS - Honda Tricolor | 91.655.000 |
| ST125 DAX | 83.315.000 |
| Monkey 125 | 87.875.000 |
| CRF 250L | 87.395.000 |
| CRF 250 Rally | 97.845.000 |
